Pulling data from the WordPress API is only the first part of your reporting. You also need to understand the relationships between different endpoints - something that APIs typically fail to convey.
At SyncHub, we not only sync your WordPress API endpoints down into a reportable format, we also describe their relationships (e.g. in terms of foreign keys) so that you can quickly get a grasp of your data and how it fits together. This page is intended as technical documentation of these relationships.
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/categories/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| ID | long | - | - |
| Name | string | - | - |
| Description | string | - | - |
| Slug | string | - | - |
| PostCount | int | - | - |
| FeedUrl | string | - | - |
| Parent | long | Category → ID |
|
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/stats/clicks/
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/comments/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| ID | long | - | - |
| Date | datetime | - | - |
| Status | string | - | - |
| Content | string | - | - |
| RawContent | string | - | - |
| URL | string | - | - |
| ShortURL | string | - | - |
| Type | string | - | - |
| LikeCount | int | - | - |
| PostID | long | Post → ID | - |
| ParentCommentID | long | Comment → ID | - |
| AuthorUserID | long | User → ID | - |
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/stats/file-downloads/
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/media/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| ID | long | - | - |
| Description | string | - | - |
| Date | datetime | - | - |
| PostID | long | Post → ID | - |
| AuthorID | long | User → ID | - |
| URL | string | - | - |
| Guid | string | - |
|
| File | string | - | - |
| Extension | string | - | - |
| MimeType | string | - | - |
| Title | string | - | - |
| Caption | string | - | - |
| Alt | string | - | - |
| Height | decimal | - | - |
| Width | decimal | - | - |
| Length | decimal | - |
|
| Size | string | - |
|
| Copyright | string | - | - |
| Aperture | decimal | - | - |
| Credit | string | - | - |
| Camera | string | - | - |
| FocalLength | decimal | - | - |
| Iso | decimal | - | - |
| ShutterSpeed | decimal | - | - |
| Latitude | decimal | - | - |
| Longitude | decimal | - | - |
| Orientation | int | - | - |
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/stats/video-plays/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| Date | datetime | - | - |
| MediaID | long | Media → ID |
|
| Url | string | - | - |
| Title | string | - | - |
| Plays | int | - | - |
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/posts/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| ID | long | - | - |
| Date | datetime | - | - |
| Modified | datetime | - | - |
| Status | string | - | - |
| SiteID | long | - | - |
| AuthorUserID | long | User → ID | - |
| Title | string | - | - |
| URL | string | - | - |
| ShortURL | string | - | - |
| Content | string | - | - |
| Excerpt | string | - | - |
| Slug | string | - | - |
| Guid | string | - | - |
| Sticky | boolean | - | - |
| Password | string | - | - |
| ParentPostID | long | Post → ID | - |
| Type | string | - | - |
| CommentsOpen | boolean | - | - |
| CommentStatus | string | - | - |
| PingsOpen | boolean | - | - |
| PinStatus | string | - | - |
| CommentCount | int | - | - |
| LikesEnabled | boolean | - | - |
| SharingEnabled | boolean | - | - |
| LikeCount | int | - | - |
| IsReblogged | boolean | - | - |
| IsFollowing | boolean | - | - |
| GlobalID | string | - | - |
| FeaturedImage | string | - | - |
| ThumbnailMediaID | long | Media → ID | - |
| Format | string | - | - |
| MenuOrder | int | - | - |
| PageTemplate | string | - | - |
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/stats/summary/
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/stats/followers/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| ID | long | User → ID | - |
| Avatar | string | - | - |
| Label | string | - | - |
| Login | string | - | - |
| Url | string | - | - |
| DateSubscribed | datetime | - | - |
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/tags/
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/users/
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/stats/top-posts/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| ID | long | - | - |
| Date | datetime | - |
|
| PostID | long | Post → ID | - |
| Type | string | - | - |
| Views | int | - | - |
Documentation: https://developer.wordpress.com/docs/api/1.1/get/sites/%24site/stats/country-views/
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| PostRemoteID | string | Post → RemoteID | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| PostID | long | Post → ID | - |
| TagID | long | Tag → ID | - |
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| PostRemoteID | string | Post → RemoteID | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| PostID | long | Post → ID | - |
| CategoryID | long | Category → ID | - |
| Column | Type | Relates to | Notes |
|---|---|---|---|
| RemoteID | string | - | - |
| PostRemoteID | string | Post → RemoteID | - |
| WhenUpsertedIntoDataStore | datetime | - | - |
| MirrorRemoteID | int | - | - |
| IsDeleted | boolean | - | - |
| WhenCreated | datetime | - | - |
| WhenModified | datetime | - | - |
| PostID | long | Post → ID | - |
| MediaID | long | Media → ID | - |
SyncHub lives and breathes APIs and data. Keep exploring using the links below.